Action Planning Template | ||||
Research Questions: 1.How are negative comments made online and through text messaging affecting student behavior and attitudes at school? 2. What actions should the faculty of Vincent Middle School take to raise awareness of this situation? 3.What measures can we take to prevent these situations from occurring? Goals: To find out what seventh grade students know about how cyberbullying/ harassment affects their relationships with their peers, to research the best practices for teaching intervention of cyberbullying/ harassment, to teach students a unit on cyberbullying and harassment, and to reflect on the success of the unit taught. | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
Develop a survey to determine if students have been bullied/ harassed online or have made negative comments themselves. Ask questions to find out if these online comments have impacted their behavior at school. | Jennifer Schaefer Control group for feedback | 3/2011- 4/2011 | Online access Survey monkey Blog Control group School Email | Invite a control group of fellow teachers and EDTECH/ Leadership students to take a sample survey and make suggestions for improvement. |
Have 7th grade students take survey to determine knowledge and attitudes of cyberbullying/ harassment and how it affects school behavior | Jennifer Schaefer 7th grade English teachers | 4/3/2011- 4/8/2011 | Online access Computer lab Survey monkey | -Ensure that at least 90% of seventh graders have taken the survey -analyze results of survey |
Plan and teach lesson on Impact of cyberbullying/ harassment -At the end of the lesson, students will retake the survey on knowledge and attitudes of cyberbullying/ harassment | Jennifer Schaefer 7th grade English Teachers School Counselor | 4/2011-5/2011 | School Counselor Data collected Web sites dedicated to teaching about cyberbullying Myaccess.com NEOs Computer Lab Survey Monkey | Students write essays on content learned -Students retake survey -Analyze data of survey for changes in knowledge and attitudes |
Sunday, December 12, 2010
Revised Action Research Plan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment